| Item No.: AT1616Q13-4LEXX  LEDs  
                
                    
                        | Color | Part     Number | Luminous     Flux ΦV(lm) | CRI |  
                        | @350mA | Refer     @700mA | Refer     @1000mA |  
                        | Emitter | Min. | Typ. | Min. | Typ. | Min. | Typ. | Typ. |  
                        | White | AT1616Q13-4LEW | 120 | 140 | 220 | 255 | 270 | 315 | 70 |  
                        | Neutral White | AT1616Q13-4LENW | 120 | 140 | 220 | 255 | 270 | 315 | 70 |  
                        | Warm White | AT1616Q13-4LEWW | 100 | 122 | 183 | 224 | 225 | 274 | 83 |  
                        | Red | AT1616Q13-4LER | 40 | 65 | 70 | 120 | 93 | 150 | - |  
                        | Green | AT1616Q13-4LEG | 90 | 115 | 132 | 168 | 155 | 198 | - |  
                        | Blue | AT1616Q13-4LEB | 18.1 | 40 | 30.5 | 65 | 38.5 | 85 | - |  
                        | PC Amber | AT1616Q13-4LEPA | 70 | 86 | 128 | 157 | 158 | 194 | - |   Please contact us for more detail.E-mail: service@all-brite-intl.com
   |