| Item No.: AT1616Q15-4WEXX  LEDs  
                
                    
                        | Color | Part     Number | Luminous     Flux ΦV(lm) | CRI |  
                        | @350mA | Refer     @700mA | Refer     @1000mA |  
                        | Emitter | Min. | Typ. | Min. | Typ. | Min. | Typ. | Typ. |  
                        | White | AT1616Q15-4WEW | 110 | 132 | 202 | 242 | 248 | 297 | 70 |  
                        | Neutral White | AT1616Q15-4WENW | 110 | 132 | 202 | 242 | 248 | 297 | 70 |  
                        | Warm White | AT1616Q15-4WEWW | 90 | 115 | 165 | 211 | 203 | 259 | 83 |  
                        | Red | AT1616Q15-4WER | 30 | 46 | 55 | 85 | 70 | 110 | - |  
                        | Green | AT1616Q15-4WEG | 80 | 90 | 117 | 132 | 138 | 155 | - |  
                        | Blue | AT1616Q15-4WEB | 18.1 | 33 | 30 | 55 | 38.5 | 72 | - |  
                        | PC Amber | AT1616Q15-4WEPA | 50 | 65 | 85 | 110 | 110 | 140 | - |   Please contact us for more detail.E-mail: service@all-brite-intl.com
     |