|  | 
                      
                        | Products > LED Component > High Power LED |  
                        | 
 |  
                        |  |  
                        | 
 |  
                        | 3838 3W IR 810nm LED |  
                        |  |  
                        | 
 |  
                        | 
 
    
        
            | Item No.: AG3838FL-3LE81Applications
 • Infrared applications systems
 •Infrared illumination for cameras
 • Security monitoring
 • Wireless communication
 
             
                
                    Enviroment
                        | Parameter | Symbol | Test    Conditions | Min. | Typ. | Max. | Unit |  
                        | Luminous power | Po | IF=350mA | 320 | 500 | 700 | mW |  
                        | IF=1000mA | 950 | 1100 | 1400 |  
                        | Luminous intensity | Ie | IF=350mA | 300 | 400 | 670 | mW/Sr |  
                        | IF=1000mA | 800 | 1000 | 1300 |  
                        | Emission Angle | 2θ1/2 | - | - | 50 | - | Deg |  
                        | Wavelength | λp | IF=350mA | 800 | 810 | 830 | nm |  
                        | Half Wave Width | Δλ | IF=350mA | - | 30 | - | nm |  
                        | Forward Voltage | VF | IF=350mA | 2.6 | - | 3.4 | v |  
                        | IF=1000mA | 2.8 | - | 3.6 |  
                        | Reverse Current | IR | VR=5.0V | - | - | 10 | μA |  Operation Temperature: -40°C ~ 100°C
 Storage Temperature: -40°C ~ 100°C
 
 Please contact us for more detail.
 E-mail: service@all-brite-intl.com
     |  |  
                        | 
 |  |